Company provides job work for all cashew processing.
Machinery Details | Price |
---|---|
Boiler 30 kg | 30,000 |
Dryer 18 kg | 32,400 |
Manual Hand gear cutters (2 units) | 25,000 |
Total | 87,400 |
Number of employees (Men / Ladies) | 3 |
Unit of space | 10x10(sq.ft) |
1 day earnings | 500/- |
Machinery Details | Price |
---|---|
Boiler 50 kg | 40,000 |
36 Dryer | 40,500 |
Manual Hand gear cutters (3 units) | 37,500 |
Total | 1,18,000 |
Number of employees (Men / Ladies) | 6 |
Unit of space | 10x25(sq.ft) |
1 day earnings | 1000/- |
Machinery Details | Price |
---|---|
Boiler 100 kg | 85,000 |
Dryer 50 kg | 50,000 |
Auto Cutter | 1,20,000 |
Manual Hand gear cutters (2 units) + scrupling machine | 25,000 + 65,000 |
Total | 3,45,000 |
Number of employees (Men / Ladies) | 12 |
Power Capacity | Single face |
Unit of space | 40x40(sq.ft) |
1 day earnings | 2500/- |
Machinery Details | Price |
---|---|
Boiler 160 kg | 1,20,000 |
Dryer 100 kg | 90,000 |
Auto Cutter (units - 2) | 2,30,000 |
Hand manual gear cutters (3 units) + scruping machine | 37,500+ 65,000 |
Total | 5,42,000 |
Number of employees (Men / Ladies) | 21 |
Power Capacity | Single face |
Unit of space | 40x40(sq.ft) |
1 day earnings | 5000/- |
Machinery Details | Price |
---|---|
raw-grader auto | 51,000 |
Boiler 160 kg | 1,20,000 |
Dryer 100 kg | 90,000 |
Auto Cutter (units - 2) | 2,30,000 |
Manual Hand gear cutter (units 3) | 37,500 |
Piling machine (shells extract)+ scruping machine | 2,25,000+ 1,80,000 |
Total | 10,83,500 |
Number of employees (Men / Ladies) | 17 |
Power Capacity | 3 face |
Unit of space | 40x40(sq.ft) |
1 day earnings | 6,500 |
Machinery Details | Price |
---|---|
raw-grader 1 unit | 1,20,000 |
Boiler 320 kg | 1,80,000 |
Dryer 150 kg Hot 1 Piece | 3,00,000 |
Dryer 150 kg (hot and cool) 1 piece | 2,00,000 |
Auto Cutter (4 Nose) units 3 | 5,40,000 |
Hand gear cutter (units 5) | 62,500 |
Scuping machine / separator / Brower/ vibrator 200 kg (hours) (cashew nuts to split) 1 piece | 3,50,000 |
Piling machine (photari to extract) 1 Head 40 kg (hours) with grading | 3,60,000 |
The total price of the machine | 21,12,500 |
Number of employees (Men / Ladies) | 32 |
Power Capacity | 3 face |
Unit of space | 2500(sq.ft) |
1 day earnings | 12,500 |
Machinery Details | Price |
---|---|
raw-grader 1 unit | 1,20,000 |
Boiler 620 kg | 2,50,000 |
Dryer 250 kg Hot 1 Piece | 4,00,000 |
Dryer 250 kg (hot and cool) 1 piece | 3,00,000 |
Auto Cutter (4 Nose) units 6 | 10,80,000 |
Hand gear cutter (units 5) | 62,500 |
Scuping machine / separator / Brower/ vibrator 200 kg (hours) (cashew nuts to split) 1 piece | 3,50,000 |
Piling machine (photari to extract) 1 Head 100 kg (hours) with grading | 4,50,000 |
The total price of the machine | 30,12,500 |
Number of employees (Men / Ladies) | 50 |
Power Capacity | 3 face |
Unit of space | 4000(sq.ft) |
1 day earnings | 25,500 |
Machinery Details | Price |
---|---|
raw-grader 1 unit | 1,20,000 |
Boiler units-2 x 640 kg | 5,00,000 |
Dryer 500 kg Hot 2 Piece | 5,50,000 |
Dryer 500 kg (hot and cool) 1 piece | 3,25,000 |
Auto Cutter (4 Nose) units 9 | 16,20,000 |
Hand gear cutter (units 5) | 62,500 |
Scuping machine / separator / Brower/ vibrator 200 kg (hours) (cashew nuts to split) 1 piece | 7,00,000 |
Piling machine (photari to extract) 1 Head 100 kg (hours) with grading | 4,50,000 |
The total price of the machine | 43,27,500 |
Number of employees (Men / Ladies) | 70 |
Power Capacity | 3 face |
Unit of space | 5000(sq.ft) |
1 day earnings | 37,000 |
Machinery Details | Price |
---|---|
raw-grader 1 unit | 1,20,000 |
Boiler units-2 x 640 kg | 5,00,000 |
Dryer 500 kg Hot 2 Piece | 8,25,000 |
Dryer 500 kg (hot and cool) 1 piece | 3,25,000 |
Auto Cutter (4 Nose) units 12 | 21,60,000 |
Hand gear cutter (units 8) | 1,00,000 |
Scuping machine / separator / Brower/ vibrator 200 kg (hours) (cashew nuts to split) 1 piece | 7,00,000 |
Piling machine (photari to extract) 1 Head 100 kg (hours) with grading | 4,50,000 |
The total price of the machine | 51,80,000 |
Number of employees (Men / Ladies) | 85 |
Power Capacity | 3 face |
Unit of space | 6500(sq.ft) |
1 day earnings | 50,000 |
Capacity per kg | 50 kg | 100 kg | 250 kg | 500 kg | 500 kg* |
Profit per process(Rs) | 500 | 1000 | 2500 | 5000 | 6500* |
No. of staff members | 3 | 6 | 12 | 17 | 21 | |||
Labor charges paid by the company | 540 | 1084 | 2160 | 3750 | 3780 | |||
Electricity charges paid by the company | 20 | 40 | 100 | 200 | 200 | |||
Rent of the shed paid by the company | 40 | 80 | 200 | 400 | 400 | |||
Stationary cost paid by the company | 12 | 24 | 60 | 120 | 120 | |||
Capacity per ton | 1 ton | 2 ton | 3 ton | 4 ton |
Profit per process(Rs) | 12,500 | 25,000 | 37,500 | 50000 |
No. of staff members | 27 | 41 | 58 | 79 |
Labor charges paid by the company | 4860 | 7380 | 10,440 | 14,220 |
Electricity charges paid by the company | 800 | 1200 | 2000 | 2400 |
Rent of the shed paid by the company | 700 | 1000 | 1500 | 2000 |
Stationary cost paid by the company | 300 | 400 | 600 | 900 |
The liquid inside the shell represent 15% of the gross weight and has some attractive medicinal and industrial uses. The liquid is one of the natural resin that is highly heat resistant and is used in braking system and in paint manufacturing.
The Raw cashew nut is the main commercial product of the Cashew tree,though yields of cashew apple are eight to ten times the weight of the raw nuts
It is estimated that 60% of cashew kernels are consumed in the form of snacks while the remaining 40% are included in confectionery.
Cashew Nut Processing | Quality Control Process | Cleanig, Roasting Coling | Shellling, Drying, Peeling | Grading and Packing |
---|---|---|---|---|
Quality Processing Stages | Before Processing | The Steps | Hygiene Practices | Grading Specified |
|
|
|
|
|
The first cuts the nuts and the second person opens them by a pin separating the kernel from the shell.Daily Production is about 30kg per team.
The raw kernels are put in aluminumperforated trays and then put in an electric/steam drying machine for three hours at a constant temperature of 80 deg. C. The moisture content of the raw kernel is reduced from 7% to 3% to prevent natural deterioration.
Manul peeling is done by gentle rubbing with fingers by use of special peeling knife; with this operation 10-12 kg of kernels can be peeled per day.
There are 27 specific grades of cashew nut kernels obtained from peeling.The major work is to select the kernels according to size,shape color and count.Once the kernels have been graded, and after going through final quality control; they are packed in pouches of 25lbs/11.34kg net weight. The pouches are vacuum-packed to extract air and carbon dioxide; then,nitrogen gas is injected in and the pouch is automatically sealed.The final process prevents the product deterioration and extends the storage/shelf life of the kernel up to 5 years if the pouch is not punctured.